Find My Size

How to Find your

Roof Window Blind Size

Choosing the correct size of Blind for your roof window couldn’t be easier.

All roof windows have a special ID plate for making ordering blinds easy.

Just open your window and you will see the ID plate and just select the code as per the image above/below when ordering your blind.

Other ID Cards

Roof Window

Visible Glass Size Charts

Dakstra Visible Glass Size Chart
Visible Visible
Window Code Frame Width Frame Drop Glass Width Glass Drop
C2A 55cm 78cm 37.3cm 59cm
C4A 55cm 98cm 37.3cm 79cm
F6A 66cm 118cm 48.3cm 99cm
M4A 78cm 98cm 60.3cm 79cm
M6A 78cm 118cm 60.3cm 99cm
M8A 78cm 140cm 60.3cm 121cm
S6A 114cm 118cm 96.3cm 99cm
Dakea Visible Glass Size Chart
Visible Visible
Window Code Frame Width Frame Drop Glass Width Glass Drop
C2A 55cm 78cm 37.3cm 59cm
C4A 55cm 98cm 37.3cm 79cm
F4A 66cm 98cm 48.3cm 79cm
F6A 66cm 118cm 48.3cm 99cm
M4A 78cm 98cm 60.3cm 79cm
M6A 78cm 118cm 60.3cm 99cm
M8A 78cm 140cm 60.3cm 121cm
M10A 78cm 160cm 60.3cm 141cm
P6A 94cm 118cm 76.3cm 99cm
S6A 114cm 118cm 96.3cm 99cm
S8A 114cm 140cm 96.3cm 121cm
U4A 134cm 98cm 116.3cm 79cm
U8A 134cm 140cm 116.3cm 121cm
RoofLITE Visible Glass Size Chart
Visible Visible
Window Code Frame Width Frame Drop Glass Width Glass Drop
C2A 55cm 78cm 37.3cm 59cm
C4A 55cm 98cm 37.3cm 79cm
F4A 66cm 98cm 48.3cm 79cm
F6A 66cm 118cm 48.3cm 99cm
M4A 78cm 98cm 60.3cm 79cm
M6A 78cm 118cm 60.3cm 99cm
M8A 78cm 140cm 60.3cm 121cm
M10A 78cm 160cm 60.3cm 141cm
P6A 94cm 118cm 76.3cm 99cm
S6A 114cm 118cm 96.3cm 99cm
S8A 114cm 140cm 96.3cm 121cm
U4A 134cm 98cm 116.3cm 79cm
U8A 134cm 140cm 116.3cm 121cm
Keylite Visible Glass Size Chart
Window Code Window Size (mm) Visible Glass Size (mm)
01 550 x 780 371 x 531
P01 550 x 780 370 x 567
T01 550 x 780 370 x 558
01C 550 x 1180 371 x 931
P01C 550 x 1180 370 x 967
T01C 550 x 1180 370 x 958
01F 550 x 1400 371 x 1151
P01F 550 x 1400 370 x 1187
T01F 550 x 1400 370 x 1178
01G 550 x 1600 371 x 1351
P01G
T01G 550 x 1600 370 x 1378
02 550 x 980 371 x 731
P02 550 x 980 370 x 767
T02 550 x 980 370 x 758
03 660 x 1180 481 x 931
P03 660 x 1180 480 x 967
T03 660 x 1180 480 x 958
03A 660 x 780 481 x 531
P03A 660 x 780 480 x 567
T03A 660 x 780 480 x 558
03B 660 x 980 481 x 731
P03B 660 x 980 480 x 767
T03B 660 x 980 480 x 758
03F 660 x 1400 481 x 1151
P03F 660 x 1400 480 x 1187
T03F 660 x 1400 480 x 1178
03G 660 x 1600 481 x 1351
P03G
T03G 660 x 1600 480 x 1378
04 780 x 980 601 x 731
P04 780 x 980 600 x 767
T04 780 x 980 600 x 758
04A 780 x 780 601 x 531
P04A 780 x 780 600 x 567
T04A 780 x 780 600 x 558
04G 780 x 1600 601 x 1351
P04G
T04G 780 x 1600 600 x 1378
05 780 x 1180 601 x 931
P05 780 x 1180 600 x 967
T05 780 x 1180 600 x 958
06 780 x 1400 601 x 1151
P06 780 x 1400 600 x 1187
T06 780 x 1400 600 x 1178
07 940 x 1600 761 x 1351
P07
T07 940 x 1600 760 x 1378
07A 940 x 780 761 x 531
P07A 940 x 780 760 x 567
T07A 940 x 780 760 x 558
07B 940 x 980 761 x 731
P07B 940 x 980 760 x 767
T07B 940 x 980 760 x 758
07C 940 x 1180 761 x 931
P07C 940 x 1180 760 x 967
T07C 940 x 1180 760 x 958
07F 940 x 1400 761 x 1151
P07F 940 x 1400 760 x 1187
T07F 940 x 1400 760 x 1178
08 1140 x 1180 961 x 931
P08 1140 x 1180 960 x 967
T08 1140 x 1180 960 x 958
08A 1140 x 780 961 x 531
P08A 1140 x 780 960 x 567
T08A 1140 x 780 960 x 558
08B 1140 x 980 961 x 731
P08B 1140 x 980 960 x 767
T08B 1140 x 980 960 x 758
08F 1140 x 1400 961 x 1151
P08F 1140 x 1400 960 x 1187
T08F 1140 x 1400 960 x 1178
08G 1140 x 1600 961 x 1351
P08G
T08G 1140 x 1600 960 x 1378
09 1340 x 980 1161 x 751
P09 1340 x 980 1160 x 767
T09 1340 x 980 1160 x 758
09A 1340 x 780 1161 x 531
P09A 1340 x 780 1160 x 567
T09A 1340 x 780 1160 x 558
09C 1340 x 1180 1161 x 931
P09C 1340 x 1180 1160 x 967
T09C 1340 x 1180 1160 x 958
09G 1340 x 1600 1161 x 1351
P09G
T09G 1340 x 1600 1160 x 1378
10 1340 x 1400 1161 x 1151
P10 1340 x 1400 1160 x 1187
T10 1340 x 1400 1160 x 1178
Fakro Visible Glass Size Chart
Visible Visible
Window Code Frame Width Frame Drop Glass Width Glass Drop
1(55 X 78) 55cm 78cm 36.9cm 59cm
2(55 X 98) 55cm 98cm 36.9cm 79cm
3(66 X 98) 66cm 98cm 47.9cm 79cm
4(66 X 118) 66cm 118cm 47.9cm 99cm
5(78 X 98) 78cm 98cm 59.9cm 79cm
6(78 X 118) 78cm 118cm 59.9cm 99cm
7(78 X 140) 78cm 140cm 59.9cm 121cm
8(94 X 118) 94cm 118cm 75.9cm 99cm
9(94 X 140) 94cm 140cm 75.9cm 121cm
10(114 X 118) 114cm 118cm 95.9cm 99cm
11(114 X 140) 114cm 140cm 95.9cm 121cm
12(134 X 98) 134cm 98cm 115.9cm 79cm
13(78 X 160) 78cm 160cm 59.9cm 141cm
14(66 X 140) 66cm 140cm 47.9cm 121cm
15(94 X 98) 94cm 98cm 75.9cm 79cm
16(55 X 118) 55cm 118cm 36.9cm 99cm
17(134 X 140) 134cm 140cm 115.9cm 121cm
18(134 X 118) 134cm 118cm 115.9cm 99cm
22(66 X 78) 66cm 78cm 47.9cm 59cm
23(78 X 78) 78cm 78cm 59.9cm 59cm
24(94 X 78) 94cm 78cm 59.9cm 59cm
25(114 X 78) 114cm 78cm 95.9cm 59cm
26(134 X 78) 134cm 78cm 115.9cm 59cm
33(78 X 60) 78cm 60cm 59.9cm 41cm
34(94 X 60) 94cm 60cm 75.9cm 41cm
35(114 X 60) 114cm 60cm 95.9cm 41cm
36(134 X 60) 134cm 60cm 115.9cm 41cm
40(78 X 180) 78cm 180cm 59.9cm 161cm
41(94 X 180) 94cm 180cm 75.9cm 161cm
42(78 X 206) 78cm 206cm 59.9cm 187cm
43(94 X 206) 94cm 206cm 75.9cm 187cm
50(114 X 160) 114cm 160cm 95.9cm 141cm
80(94 X 160) 94cm 160cm 75.9cm 141cm
81(78 X 60) 78cm 60cm 59.9cm 41cm
82(78 X 95) 78cm 95cm 59.9cm 76cm
85(94 X 75) 94cm 75cm 75.9cm 56cm
86(94 X 95) 94cm 95cm 75.9cm 76cm
89(114 X 75) 114cm 75cm 95.9cm 56cm
90(114 X 95) 114cm 95cm 95.9cm 76cm
93(134 X 75) 134cm 75cm 115.9cm 56cm
94(134 X 95) 134cm 95cm 115.9cm 76cm
Velux Visible Glass Size Chart
Window size code (windows bought before 1 April 2001) Window size code (windows bought between April 2001 and February 2014) Window size code (windows bought after 1 February 2014) Internal (visible) glass dimensions in mm
Width Height
9 C01 373 450
C02 373 530
6 C04 373 730
CK01 371 503
CK02 371 583
CK04 371 783
102 386 564
104 386 764
204 497 764
206 497 964
F06 483 930
FK06 481 983
304 & 1 M04 603 730
306 M06 603 939
308 & 2 M08 603 1150
310 & 13 M10 603 1352
MK04 601 783
MK06 601 983
MK08 601 1203
MK10 601 1405
404 & 31 P04 765 730
410 & 3 P10 765 1352
PK04 763 783
PK10 763 1405
606 & 4 S06 963 930
SK06 961 983
804 & 7 U04 1163 730
808 & 8 U08 1163 1150
UK04 1161 783
UK08 1161 1203
0
    0
    Your Cart
    Your cart is emptyReturn to Shop